<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NumbKnuckle &#187; Playground</title>
	<atom:link href="http://www.numbknuckle.com/tag/playground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numbknuckle.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 00:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AS3 Playground: Multiple dynamic moveable panels</title>
		<link>http://www.numbknuckle.com/2010/01/02/as3-playground-multiple-dynamic-moveable-panels/</link>
		<comments>http://www.numbknuckle.com/2010/01/02/as3-playground-multiple-dynamic-moveable-panels/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:57:17 +0000</pubDate>
		<dc:creator>Brian Connatser</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Playground]]></category>

		<guid isPermaLink="false">http://www.numbknuckle.com.php5-4.websitetestlink.com/?p=54</guid>
		<description><![CDATA[This tip will show you how to 1. create movable panels, and 2. to create them using array and for loop statements to access the panel class. This is an exercise in creating re-usable code classes, and accessing them with and array. First we create a Flash project to hold all the files for the [...]]]></description>
		<wfw:commentRss>http://www.numbknuckle.com/2010/01/02/as3-playground-multiple-dynamic-moveable-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AS3 Playground: Simple Particles</title>
		<link>http://www.numbknuckle.com/2010/01/02/as3-playground-simple-particles/</link>
		<comments>http://www.numbknuckle.com/2010/01/02/as3-playground-simple-particles/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:51:11 +0000</pubDate>
		<dc:creator>Brian Connatser</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Playground]]></category>

		<guid isPermaLink="false">http://www.numbknuckle.com.php5-4.websitetestlink.com/?p=51</guid>
		<description><![CDATA[First off, I will say that without Matthew Tretter&#8217;s garbage collection classes this demo would not be easy&#8230;While generating this many &#8220;particles&#8221; on ENTER_FRAME, the Flash Player can not keep up (or wouldn&#8217;t in my case), with the 3 tweens on X, Y, and alpha. After saying that&#8230;here is a demo that I came up [...]]]></description>
		<wfw:commentRss>http://www.numbknuckle.com/2010/01/02/as3-playground-simple-particles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AS3 Playground: Alternate row colors on dynamic MovieClips</title>
		<link>http://www.numbknuckle.com/2010/01/02/as3-playground-alternate-row-colors-on-dynamic-movieclips/</link>
		<comments>http://www.numbknuckle.com/2010/01/02/as3-playground-alternate-row-colors-on-dynamic-movieclips/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:46:27 +0000</pubDate>
		<dc:creator>Brian Connatser</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Playground]]></category>

		<guid isPermaLink="false">http://www.numbknuckle.com.php5-4.websitetestlink.com/?p=46</guid>
		<description><![CDATA[Below is an example of how to dynamically change the row color of generated movieclips. I find this helpfu when making grid based layouts, buttons, etc. You can have an unlimited amount of row colors by adding to the two if/then statements. Also, you can make this class re-usable by simply adding variables in the [...]]]></description>
		<wfw:commentRss>http://www.numbknuckle.com/2010/01/02/as3-playground-alternate-row-colors-on-dynamic-movieclips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 Playground: Floating Tool Tip using currentTarget</title>
		<link>http://www.numbknuckle.com/2010/01/02/as3-playground-floating-tool-tip-using-currenttarget/</link>
		<comments>http://www.numbknuckle.com/2010/01/02/as3-playground-floating-tool-tip-using-currenttarget/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:40:27 +0000</pubDate>
		<dc:creator>Brian Connatser</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Playground]]></category>

		<guid isPermaLink="false">http://www.numbknuckle.com.php5-4.websitetestlink.com/?p=42</guid>
		<description><![CDATA[Without a lot of explanation on the topic, the following package creates 4 squares dynamically, then uses event listeners to point to global methods that checks the currentTarget. Based on mouse over or mouse out a method is called to show the tool tip (created on the fly) and changes its X and Y based [...]]]></description>
		<wfw:commentRss>http://www.numbknuckle.com/2010/01/02/as3-playground-floating-tool-tip-using-currenttarget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
