<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NumbKnuckle &#187; ColdFusion</title>
	<atom:link href="http://www.numbknuckle.com/tag/coldfusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numbknuckle.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 00:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AS3: Creating static XML with ColdFusion and AIR</title>
		<link>http://www.numbknuckle.com/2010/01/02/as3-creating-a-static-xml-with-coldfusion-and-air/</link>
		<comments>http://www.numbknuckle.com/2010/01/02/as3-creating-a-static-xml-with-coldfusion-and-air/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:20:13 +0000</pubDate>
		<dc:creator>Brian Connatser</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[ColdFusion]]></category>

		<guid isPermaLink="false">http://www.numbknuckle.com.php5-4.websitetestlink.com/?p=75</guid>
		<description><![CDATA[To build off of a couple posts earlier, the following is an example of how to access the Yahoo stock information and create a static XML with AIR file that Flash can access. I went this route after seeing the server hit that we took when 3k+ users logged in at the same time and [...]]]></description>
		<wfw:commentRss>http://www.numbknuckle.com/2010/01/02/as3-creating-a-static-xml-with-coldfusion-and-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3: Yahoo Stocks, Flash and ColdFusion</title>
		<link>http://www.numbknuckle.com/2010/01/02/as3-yahoo-stocks-flash-and-coldfusion/</link>
		<comments>http://www.numbknuckle.com/2010/01/02/as3-yahoo-stocks-flash-and-coldfusion/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:12:25 +0000</pubDate>
		<dc:creator>Brian Connatser</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[ColdFusion]]></category>

		<guid isPermaLink="false">http://www.numbknuckle.com.php5-4.websitetestlink.com/?p=71</guid>
		<description><![CDATA[After searching high and low for a good resource of semi-up-to-the-minute updated stock feeds I came to the conclusion that there aren’t any, for free anyway. I dug into the Google Finance and Data API’s, and made a lot of headway there writing the authentication methods in JavaScript, then in PHP, then in .NET…but was [...]]]></description>
		<wfw:commentRss>http://www.numbknuckle.com/2010/01/02/as3-yahoo-stocks-flash-and-coldfusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
